VSC 21 Classic Stunt Results
First Name Last Name 1st Day 2nd Day 3rd Day Final Place
Bob Hunt 584.50 577.50 597.50 1182.00 1
Frank McMillan 542.00 583.00 583.00 1166.00 2
Bob Whitely 564.50 579.50 585.00 1164.50 3
Gordan Delaney 561.50 573.00 577.50 1150.50 4
Bob McDonald 579.50 559.50 551.00 1139.00 5
Lou Wolgast 580.50 547.50 553.50 1134.00 6
Keith Trostle 564.00 545.00 566.00 1130.00 7
Bob Smiley 562.00 525.50 537.50 1099.50 8
Jim Hoffman 519.50 524.50 561.50 1086.00 9
Don McClave  528.50 542.50 541.00 1083.50 10
Joe Gilbert 555.00 522.50 522.50 1077.50 11
Allen Brickhaus 521.00 464.50 545.50 1066.50 12
Mike Duffy 533.50 523.50 480.00 1057.00 13
Stan Tyler 496.00 523.50 530.50 1054.00 14
Wesley Dick 543.50 505.50 498.50 1049.00 15
Chris Brainard 508.00 539.00 504.50 1047.00 16
Robert Compton 537.50 509.00 505.00 1046.50 17
John Wright 529.50 511.00 494.00 1040.50 18
Ray Firkins 506.50 515.50 525.00 1040.50 19
Jerry Silver 502.00 509.00 531.00 1040.00 20
John Callentine 498.00 524.00 515.00 1039.00 21
Dale Gleason 469.00 520.00 517.00 1037.00 22
Antone Kephart 492.00 519.00 518.00 1037.00 23
Gaylord Elling 509.00 514.00 521.50 1035.50 24
Carl Shoup 529.00 464.00 504.50 1033.50 25
LeRoy Black 439.50 528.00 499.00 1027.00 26
Dale Barry 495.50 498.00 528.50 1026.50 27
Mike Haverly 507.50 502.00 507.00 1014.50 28
Robin Sizemore 492.00 494.50 520.00 1014.50 29
Jeff Reeves 501.00 495.50 502.50 1003.50 30
Warren Tiahrt 466.50 521.50 479.00 1000.50 31
Mike Donovan 473.50 493.00 503.50 996.50 32
Pete Peterson 482.50 510.50 160.50 993.00 33
Claus Maikis 429.00 481.50 507.50 989.00 34
John Miller 481.00 472.00 503.00 984.00 35
Ken Ribardo 428.00 483.00 468.50 951.50 36
Carter Fickes 475.50 472.00 464.00 947.50 37
Roy DeCamara 449.00 444.00 494.00 943.00 38
Lew Corbett 478.50 464.00 86.50 942.50 39
Rod Claus 454.00 464.50 477.00 941.50 40
Glen Allison 448.50 483.00 456.50 939.50 41
Jim Rhoades 469.00 464.00 455.00 933.00 42
Jeff Welliver 473.50 458.00 0.00 931.50 43
Lew Woolard 461.50 463.00 466.00 929.00 44
Don Hutchinson 443.00 466.50 462.00 928.50 45
Pete Cunha 445.50 446.50 470.50 917.00 46
Larry Lindburg 449.50 464.50 380.00 914.00 47
Mark Gerber 461.50 449.50 419.00 911.00 48
Sean Chaung 431.50 427.00 467.00 898.50 49
Nick Lemak 424.00 470.50 419.00 894.50 50
Floyd Layton 373.50 434.50 438.00 872.50 51
Gary Gingerich 415.50 430.50 436.00 866.50 52
Clint Ormosen 424.50 409.50 437.50 862.00 53
Russ Gritzo 341.50 431.00 428.50 859.50 54
Dave  Gardner 442.50 406.50 416.50 859.00 55
Steve Helmick 444.50 410.00 383.00 854.50 56
Gregg Elling 423.50 428.00 366.00 851.50 57
Robert Brookins 402.00 423.00 423.00 846.00 58
Larry Renger 221.50 438.50 389.00 827.50 59
Rick Green 0.00 443.00 372.50 815.50 60
Leo Mehl 379.00 430.00 384.00 814.00 61
Bob Whitney 386.00 366.00 411.00 797.00 62
Andrew Borgogna 376.50 398.50 393.00 791.50 63
Bob Hazle 439.50 208.50 345.50 785.00 64
John (Doc) Holliday 276.00 367.00 383.50 750.50 65
Jerry Leuty 301.50 248.50 0.00 550.00 66
Richard Wolsey 391.00 0.00 0.00 391.00 67
Gary Marchand 0.00 179.00 0.00 179.00 68
John Gladfelter 0.00 0.00 0.00 0.00 69
Ty Marcucci 0.00 0.00 0.00 0.00 70
Roy Trantham 0.00 0.00 0.00 0.00 71
Marvin Denney 0.00 0.00 0.00 0.00 72
VSC 21 Classic Stunt Results
First Name Last Name 1st Day 2nd Day 3rd Day Final Place
Bob Hunt 584.50 577.50 597.50 1182.00 1
Frank McMillan 542.00 583.00 583.00 1166.00 2
Bob Whitely 564.50 579.50 585.00 1164.50 3
Gordan Delaney 561.50 573.00 577.50 1150.50 4
Bob McDonald 579.50 559.50 551.00 1139.00 5
Lou Wolgast 580.50 547.50 553.50 1134.00 6
Keith Trostle 564.00 545.00 566.00 1130.00 7
Bob Smiley 562.00 525.50 537.50 1099.50 8
Jim Hoffman 519.50 524.50 561.50 1086.00 9
Don McClave  528.50 542.50 541.00 1083.50 10
Joe Gilbert 555.00 522.50 522.50 1077.50 11
Allen Brickhaus 521.00 464.50 545.50 1066.50 12
Mike Duffy 533.50 523.50 480.00 1057.00 13
Stan Tyler 496.00 523.50 530.50 1054.00 14
Wesley Dick 543.50 505.50 498.50 1049.00 15
Chris Brainard 508.00 539.00 504.50 1047.00 16
Robert Compton 537.50 509.00 505.00 1046.50 17
John Wright 529.50 511.00 494.00 1040.50 18
Ray Firkins 506.50 515.50 525.00 1040.50 19
Jerry Silver 502.00 509.00 531.00 1040.00 20
John Callentine 498.00 524.00 515.00 1039.00 21
Dale Gleason 469.00 520.00 517.00 1037.00 22
Antone Kephart 492.00 519.00 518.00 1037.00 23
Gaylord Elling 509.00 514.00 521.50 1035.50 24
Carl Shoup 529.00 464.00 504.50 1033.50 25
LeRoy Black 439.50 528.00 499.00 1027.00 26
Dale Barry 495.50 498.00 528.50 1026.50 27
Mike Haverly 507.50 502.00 507.00 1014.50 28
Robin Sizemore 492.00 494.50 520.00 1014.50 29
Jeff Reeves 501.00 495.50 502.50 1003.50 30
Warren Tiahrt 466.50 521.50 479.00 1000.50 31
Mike Donovan 473.50 493.00 503.50 996.50 32
Pete Peterson 482.50 510.50 160.50 993.00 33
Claus Maikis 429.00 481.50 507.50 989.00 34
John Miller 481.00 472.00 503.00 984.00 35
Ken Ribardo 428.00 483.00 468.50 951.50 36
Carter Fickes 475.50 472.00 464.00 947.50 37
Roy DeCamara 449.00 444.00 494.00 943.00 38
Lew Corbett 478.50 464.00 86.50 942.50 39
Rod Claus 454.00 464.50 477.00 941.50 40
Glen Allison 448.50 483.00 456.50 939.50 41
Jim Rhoades 469.00 464.00 455.00 933.00 42
Jeff Welliver 473.50 458.00 0.00 931.50 43
Lew Woolard 461.50 463.00 466.00 929.00 44
Don Hutchinson 443.00 466.50 462.00 928.50 45
Pete Cunha 445.50 446.50 470.50 917.00 46
Larry Lindburg 449.50 464.50 380.00 914.00 47
Mark Gerber 461.50 449.50 419.00 911.00 48
Sean Chaung 431.50 427.00 467.00 898.50 49
Nick Lemak 424.00 470.50 419.00 894.50 50
Floyd Layton 373.50 434.50 438.00 872.50 51
Gary Gingerich 415.50 430.50 436.00 866.50 52
Clint Ormosen 424.50 409.50 437.50 862.00 53
Russ Gritzo 341.50 431.00 428.50 859.50 54
Dave  Gardner 442.50 406.50 416.50 859.00 55
Steve Helmick 444.50 410.00 383.00 854.50 56
Gregg Elling 423.50 428.00 366.00 851.50 57
Robert Brookins 402.00 423.00 423.00 846.00 58
Larry Renger 221.50 438.50 389.00 827.50 59
Rick Green 0.00 443.00 372.50 815.50 60
Leo Mehl 379.00 430.00 384.00 814.00 61
Bob Whitney 386.00 366.00 411.00 797.00 62
Andrew Borgogna 376.50 398.50 393.00 791.50 63
Bob Hazle 439.50 208.50 345.50 785.00 64
John (Doc) Holliday 276.00 367.00 383.50 750.50 65
Jerry Leuty 301.50 248.50 0.00 550.00 66
Richard Wolsey 391.00 0.00 0.00 391.00 67
Gary Marchand 0.00 179.00 0.00 179.00 68
John Gladfelter 0.00 0.00 0.00 0.00 69
Ty Marcucci 0.00 0.00 0.00 0.00 70
Roy Trantham 0.00 0.00 0.00 0.00 71
Marvin Denney 0.00 0.00 0.00 0.00 72
VSC 21 Classic Stunt Results
First Name Last Name 1st Day 2nd Day 3rd Day Final Place
Bob Hunt 584.50 577.50 597.50 1182.00 1
Frank McMillan 542.00 583.00 583.00 1166.00 2
Bob Whitely 564.50 579.50 585.00 1164.50 3
Gordan Delaney 561.50 573.00 577.50 1150.50 4
Bob McDonald 579.50 559.50 551.00 1139.00 5
Lou Wolgast 580.50 547.50 553.50 1134.00 6
Keith Trostle 564.00 545.00 566.00 1130.00 7
Bob Smiley 562.00 525.50 537.50 1099.50 8
Jim Hoffman 519.50 524.50 561.50 1086.00 9
Don McClave  528.50 542.50 541.00 1083.50 10
Joe Gilbert 555.00 522.50 522.50 1077.50 11
Allen Brickhaus 521.00 464.50 545.50 1066.50 12
Mike Duffy 533.50 523.50 480.00 1057.00 13
Stan Tyler 496.00 523.50 530.50 1054.00 14
Wesley Dick 543.50 505.50 498.50 1049.00 15
Chris Brainard 508.00 539.00 504.50 1047.00 16
Robert Compton 537.50 509.00 505.00 1046.50 17
John Wright 529.50 511.00 494.00 1040.50 18
Ray Firkins 506.50 515.50 525.00 1040.50 19
Jerry Silver 502.00 509.00 531.00 1040.00 20
John Callentine 498.00 524.00 515.00 1039.00 21
Dale Gleason 469.00 520.00 517.00 1037.00 22
Antone Kephart 492.00 519.00 518.00 1037.00 23
Gaylord Elling 509.00 514.00 521.50 1035.50 24
Carl Shoup 529.00 464.00 504.50 1033.50 25
LeRoy Black 439.50 528.00 499.00 1027.00 26
Dale Barry 495.50 498.00 528.50 1026.50 27
Mike Haverly 507.50 502.00 507.00 1014.50 28
Robin Sizemore 492.00 494.50 520.00 1014.50 29
Jeff Reeves 501.00 495.50 502.50 1003.50 30
Warren Tiahrt 466.50 521.50 479.00 1000.50 31
Mike Donovan 473.50 493.00 503.50 996.50 32
Pete Peterson 482.50 510.50 160.50 993.00 33
Claus Maikis 429.00 481.50 507.50 989.00 34
John Miller 481.00 472.00 503.00 984.00 35
Ken Ribardo 428.00 483.00 468.50 951.50 36
Carter Fickes 475.50 472.00 464.00 947.50 37
Roy DeCamara 449.00 444.00 494.00 943.00 38
Lew Corbett 478.50 464.00 86.50 942.50 39
Rod Claus 454.00 464.50 477.00 941.50 40
Glen Allison 448.50 483.00 456.50 939.50 41
Jim Rhoades 469.00 464.00 455.00 933.00 42
Jeff Welliver 473.50 458.00 0.00 931.50 43
Lew Woolard 461.50 463.00 466.00 929.00 44
Don Hutchinson 443.00 466.50 462.00 928.50 45
Pete Cunha 445.50 446.50 470.50 917.00 46
Larry Lindburg 449.50 464.50 380.00 914.00 47
Mark Gerber 461.50 449.50 419.00 911.00 48
Sean Chaung 431.50 427.00 467.00 898.50 49
Nick Lemak 424.00 470.50 419.00 894.50 50
Floyd Layton 373.50 434.50 438.00 872.50 51
Gary Gingerich 415.50 430.50 436.00 866.50 52
Clint Ormosen 424.50 409.50 437.50 862.00 53
Russ Gritzo 341.50 431.00 428.50 859.50 54
Dave  Gardner 442.50 406.50 416.50 859.00 55
Steve Helmick 444.50 410.00 383.00 854.50 56
Gregg Elling 423.50 428.00 366.00 851.50 57
Robert Brookins 402.00 423.00 423.00 846.00 58
Larry Renger 221.50 438.50 389.00 827.50 59
Rick Green 0.00 443.00 372.50 815.50 60
Leo Mehl 379.00 430.00 384.00 814.00 61
Bob Whitney 386.00 366.00 411.00 797.00 62
Andrew Borgogna 376.50 398.50 393.00 791.50 63
Bob Hazle 439.50 208.50 345.50 785.00 64
John (Doc) Holliday 276.00 367.00 383.50 750.50 65
Jerry Leuty 301.50 248.50 0.00 550.00 66
Richard Wolsey 391.00 0.00 0.00 391.00 67
Gary Marchand 0.00 179.00 0.00 179.00 68
John Gladfelter 0.00 0.00 0.00 0.00 69
Ty Marcucci 0.00 0.00 0.00 0.00 70
Roy Trantham 0.00 0.00 0.00 0.00 71
Marvin Denney 0.00 0.00 0.00 0.00 72